Knowledge Center
Price Spreads
Price Spreads
Price movements, as stipulated by the SET, vary according to the market price level as follows:
| Market Price Level (baht) | Spread (baht) (effective from Nov 5, 2001 onwards) |
|---|---|
| Less than 2 | 0.01 baht |
| 2 up to less than 5 | 0.02 baht |
| 10 up to less than 25 | 0.10 baht |
| 25 up to less than 100 | 0.25 baht |
| 100 up to less than 200 | 0.5 baht |
| 200 up to less than 400 | 1.00 baht |
| 400 up | 2 baht |




